Foraging is a gathering skill. Forage in various locations for resources used in Crafting, Tailoring, Cooking, and Brewing. Tool: Shears.
Foraging Zones
| Location | Loot | Time | XP | Level |
|---|---|---|---|---|
| Farmland | Egg, Wheat, Sugar, Cotton | 6s | 5 | 1 |
| Shimmering Lake | Blueberry, Apple, Arabica Coffee Bean, Flax | 8s | 7.5 | 10 |
| Misty Forest | Blackberry, Orange, Robusta Coffee Bean | 11s | 12.5 | 20 |
| Burble Beach | Strawberry, Plum, Liberica Coffee Bean, Bamboo Branch | 14s | 20 | 35 |
| Silly Cow Valley | Mooberry, Peach, Excelsa Coffee Bean, Cocoon | 17s | 30 | 50 |
| Olympus Mons | Marsberry, Dragon Fruit, Fieriosa Coffee Bean | 20s | 40 | 65 |
| Asteroid Belt | Spaceberry, Star Fruit, Spacia Coffee Bean, Radiant Fiber | 30s | 55 | 80 |
Teas
Same structure as Milking: Foraging Tea, Super/Ultra Foraging Tea, Gathering Tea, Wisdom Tea, Processing Tea, Efficiency Tea.
Garden
House room. Each level: +1.5% Eff, +0.05% Wisdom, +0.2% Rare Find.
Formulas
Same as Milking for Action Time, Experience, Gathering, Efficiency, Processing, Rare Find.
Gear: Forager’s Top (+10% Eff), Forager’s Bottoms (+10% Eff), Collector’s Boots (+10% Eff). Celestial Shears (+4% XP, +15% Rare Find).
Essence drop: Farmland 1.68% → Asteroid Belt 15.0%.