Brewing is a production skill. Create teas (skilling buffs) and coffees (combat buffs). Tool: Pot.
Teas
| Tea | Level | Effect |
|---|---|---|
| Milking Tea | 1 | +3 Milking, +2% Eff |
| Foraging Tea | 4 | +3 Foraging, +2% Eff |
| Gathering Tea | 6 | +15% Gather Qty |
| Woodcutting Tea | 7 | +3 Woodcutting, +2% Eff |
| Cooking Tea | 10 | +3 Cooking, +2% Eff |
| Brewing Tea | 14 | +3 Brewing, +2% Eff |
| Gourmet Tea | 16 | +12% Crafting Amount |
| Alchemy Tea | 17 | +3 Alchemy, +2% Eff |
| Enhancing Tea | 17 | +3 Enhancing, +2% Speed |
| Cheesesmithing Tea | 20 | +3 Cheesesmithing, +2% Eff |
| Crafting Tea | 25 | +3 Crafting, +2% Eff |
| Wisdom Tea | 26 | +12% XP |
| Tailoring Tea | 30 | +3 Tailoring, +2% Eff |
| Super Milking Tea | 35 | +6 Milking, +4% Eff |
| Super Foraging Tea | 40 | +6 Foraging, +4% Eff |
| Processing Tea | 43 | +15% Processing |
| Super Woodcutting Tea | 45 | +6 Woodcutting, +4% Eff |
| Super Cooking Tea | 50 | +6 Cooking, +4% Eff |
| Super Brewing Tea | 55 | +6 Brewing, +4% Eff |
| Ultra Milking Tea | 55 | +8 Milking, +6% Eff |
| Efficiency Tea | 58 | +10% Eff |
| Super Enhancing Tea | 60 | +6 Enhancing, +4% Speed |
| Super Alchemy Tea | 60 | +6 Alchemy, +4% Eff |
| Ultra Foraging Tea | 60 | +8 Foraging, +6% Eff |
| Super Cheesesmithing Tea | 65 | +6 Cheesesmithing, +4% Eff |
| Ultra Woodcutting Tea | 65 | +8 Woodcutting, +6% Eff |
| Artisan Tea | 68 | -10% Mat Cost, +5 Req Lvl |
| Super Crafting Tea | 70 | +6 Crafting, +4% Eff |
| Ultra Cooking Tea | 70 | +8 Cooking, +6% Eff |
| Catalytic Tea | 73 | +5% Alchemy Success |
| Super Tailoring Tea | 75 | +6 Tailoring, +4% Eff |
| Ultra Brewing Tea | 75 | +8 Brewing, +6% Eff |
| Blessed Tea | 78 | +1% Chance +2 on enhance |
| Ultra Alchemy Tea | 80 | +8 Alchemy, +6% Eff |
| Ultra Enhancing Tea | 80 | +8 Enhancing, +6% Speed |
| Ultra Cheesesmithing Tea | 90 | +8 Cheesesmithing, +6% Eff |
| Ultra Crafting Tea | 90 | +8 Crafting, +6% Eff |
| Ultra Tailoring Tea | 95 | +8 Tailoring, +6% Eff |
Coffees
| Coffee | Level | Effect |
|---|---|---|
| Stamina Coffee | 1 | +1 Stamina, +0.5% HP Regen |
| Intelligence Coffee | 4 | +1 Int, +0.5% MP Regen |
| Defense Coffee | 10 | +1 Defense |
| Attack Coffee | 15 | +1 Attack |
| Melee Coffee | 20 | +1 Melee |
| Ranged Coffee | 25 | +1 Ranged |
| Wisdom Coffee | 26 | +12% XP |
| Magic Coffee | 30 | +1 Magic |
| Super Stamina Coffee | 35 | +2 Stamina, +1% HP Regen |
| Super Intelligence Coffee | 40 | +2 Int, +1% MP Regen |
| Lucky Coffee | 43 | +15% Drop Rate |
| Super Defense Coffee | 50 | +2 Defense |
| Super Attack Coffee | 55 | +2 Attack |
| Ultra Stamina Coffee | 55 | +3 Stamina, +1.5% HP Regen |
| Swiftness Coffee | 58 | +12% Auto-Attack Speed |
| Ultra Intelligence Coffee | 60 | +3 Int, +1.5% MP Regen |
| Channeling Coffee | 63 | +12% Cast Speed |
| Super Melee Coffee | 65 | +2 Melee |
| Super Ranged Coffee | 70 | +2 Ranged |
| Ultra Defense Coffee | 70 | +3 Defense |
| Critical Coffee | 73 | +6% Crit, +10% Crit Dmg |
| Super Magic Coffee | 73 | +2 Magic |
| Ultra Attack Coffee | 75 | +3 Attack |
| Ultra Melee Coffee | 85 | +3 Melee |
| Ultra Ranged Coffee | 90 | +3 Ranged |
| Ultra Magic Coffee | 95 | +3 Magic |
Brewery
House room. Each level: +1.5% Eff, +0.05% Wisdom, +0.2% Rare Find.
Formulas
Base times: 8s (basic) → 16s (Emp/Spacia). Gear: Brewer’s Top (+10% Eff), Brewer’s Bottoms (+10% Eff), Red Culinary Hat (+10% Eff).